Ship Builders, Ship Repairers & Engineers
Home  |  FAQ  |  Contact Us  |  Sitemap
 
Annual Reports 10 Years At Glance
Home » Annual Reports » 10 Years At Glance
10 Years at a glance
Director's Report
Balance Sheet
Profit and Loss Account
Cash Flow Statement
Segment-Wise Result
Investor Services
DESCRIPTION 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07 2005-06 2004-05 2003-04 2002-03
1 2 3 4 5 6 7 8 9 10
OPERATION STATISTICS
Sales 26969 51443 47289 47685 2694 15279 10696 8349 29692 38650
Production 67643 99032 86648 50801 31721 26707 24978 14183 20083 23214
Non-operating  Income 4645 3707 8830 7866 8328 2922 1860 1251 3593 1875
Materials 36218 54317 48213 27546 15322 12054 15505 5980 10420 8574
Salaries, Wages & Benefits 11129 10708 11080 8354 5725 5038 4594 3775 3767 4680
Depreciaton 1628 851 470 429 406 389 381 350 295 288
Interest 1706 531 1108 1065 642 31 21 5 128 332
Other operating expenses 9003 9853 14884 8726 7306 5557 3553 4036 4074 8712
Profit before tax 12603 26479 19723 12592 10693 6605 2822 1363 5038 2586
Provision for tax  4327 8866 6651 4396 3696 2536 1150 371 1850 803
Profit after tax 8276 17613 13072 8196 6997 4069 1672 992 3188 1783
Dividend proposed 1717 3550 2620 1659 1455 815 640 640 640 388
Value Added 27523 40615 33701 19725 14717 13715 8576 7025 9306 14263
 
FINANCIAL POSITION 
Equity Capital 2910 2910 2910 2910 2910 2910 2910 1940 1940 1940
Reserve & Surplus 60273 54001 40528 30511 24256 18676 15561 15589 15321 16142
Long term loans 4377 4552 4727 4902 5077 5252 5211 5554 5747 5768
Gross Block 42057 41648 11908 10935 10148 9338 8927 8613 7456 7071
Net Block 33741 34940 5963 5439 4997 4573 4546 4408 3601 3508
Working Capital 18750 22058 22956 26885 25646 17996 13606 13022 13338 13531
Capital Employed @ 52492 52256 28919 32324 30643 22569 18152 17430 16939 17039
 
RATIOS % % % % % % % % % %
Profit before interest & tax :Capital Employed 27.26 98.19 72.03 42.25 36.99 29.40 15.66 7.85 30.50 17.13
Profit after tax : Net Worth 13.10 30.95 30.09 24.52 25.76 18.85 9.05 5.66 18.47 9.86
Profit before tax : Production 18.63 26.74 22.76 24.79 33.71 24.73 11.30 9.61 25.09 11.14
Production : Capital Employed 128.87 360.00 299.62 157.16 103.52 118.33 137.60 81.37 118.56 136.24
Production per rupee of Gross Block (Rs.) 1.61 7.53 7.28 4.65 3.13 2.86 2.80 1.65 2.69 3.28
Value Added per employee (Rs. In lakh) 17.16 24.36 19.81 12.18 9.08 8.80 5.56 4.52 5.91 8.49
Number of employees 1604 1667 1701 1620 1621 1558 1543 1555 1574 1680